The Spark, Medicon Village
223 81 Lund, Sweden
- Diagonal Bio
- E-mail
Shareholders | Number of shares | Votes & Capital (%) |
---|---|---|
Aune Stig | 27 200 000 | 6,79 |
Nordnet Pensionsförsäkring AB | 16 783 647 | 4,19 |
Avanza pension | 15 045 795 | 3,76 |
JSH Biotech APS | 13 450 480 | 3,36 |
Nilsson Per Henrik | 10 657 930 | 2,66 |
Nilsson Peter (Sarsaparill AB) | 10 000 000 | 2,50 |
Ismail Arian | 9 550 000 | 2,38 |
Ure Tommy | 9 450 480 | 2,36 |
Haskel Anders | 9 450 480 | 2,36 |
Milanov Martin | 8 000 000 | 2,00 |
Lundgren Stefan (Paginera Invest AB) | 8 000 000 | 2,00 |
Other shareholders | 263 047 607 | 65,66 |
Total | 400 636 419 | 100 |
Karin Wehlin
CEO, Diagonal Bio
Medicon Village, Lund
Phone: +46 (0)70 305 24 88
kw@diagonalbio.com