The Spark, Medicon Village
223 81 Lund, Sweden
- Diagonal Bio
- E-mail
Shareholders | Number of shares | Votes & Capital (%) |
---|---|---|
Stig Aune | 48 750 000 | 12,17 |
Nordnet Pensionsförsäkring AB | 21 482 389 | 5,36 |
Avanza pension | 14 470 159 | 3,61 |
Svante Olofsson | 10 000 867 | 2,50 |
Nilsson Peter (Sarsaparill AB) | 10 000 000 | 2,50 |
Juha Kauppinen | 9 756 666 | 2,44 |
Dick Södergren | 9 633 448 | 2,40 |
Ismail Arian | 8 200 000 | 2,05 |
Lundgren Stefan (Paginera Invest AB) | 8 000 000 | 2,00 |
Ylber Rexhepi | 6 418 097 | 1,60 |
Christofer Bergstrand | 6 230 000 | 1,56 |
Lars Moberg (Latimo AB) | 4 998 604 | 1,25 |
Other shareholders (approx. 3 000) | 242 696 189 | 60,58 |
Total | 400 636 419 | 100 |
Karin Wehlin
CEO, Diagonal Bio
Medicon Village, Lund
Phone: +46 (0)70 305 24 88
kw@diagonalbio.com